Đằng sau mỗi chiếc tay nắm của Amadoor là một hệ thống phát minh để nâng cao tính an toàn, chống trộm cho ngôi nhà bạn
Đằng sau mỗi chiếc tay nắm của Amadoor là một hệ thống phát minh để nâng cao tính an toàn, chống trộm cho ngôi nhà bạn
SN | Test | Standard | Result | Testing Party |
---|---|---|---|---|
1 | Appearance & Dimensions | GB/-T8814-2004 | Passed to standard | China National Quantity Supervision Testing Centre of Plastic Products (NPQTC). China |
2 | Physical & Mechanical properties | GB/-T8814-2004 | Passed to standard | China National Quantity Supervision Testing Centre of Plastic Products (NPQTC). China |
3 | Wind Resistance | GB/ T7106-2002 | 6.3 kPa achieved | National Centre for Quality Supervision and Test of Building Engineering |
4 | Air Tightness | GB/ T7106-2002 | 10PA +ve & -ve pressure acgueved 0.10m3/mh & 0.37m3/m2h | National Centre for Quality Supervision and Test of Building Engineering |
5 | Water Tightness | GB/ T7106-2002 | 10PA +ve & -ve pressure acgueved 0.10m3/mh & 0.37m3/m2h | National Centre for Quality Supervision and Test of Building Engineering |
6 | Leakage & Strength Capability | AS 2047-1999 | Passed | Schlegel Movible Test ing Laboratory, Sydney, Australia |
7 | Sound Insulation | AS 1191-1985 | Dble-glazed 35mm - STC 40 Sgle-glazed 10mm - STC 36 |
Australia Hearing Services, National Acoustic Laboratories |
8 | Material Characteristics | EN12608 |
Meet all requirements:
|
SKZ Germany |
Sơn cho UPVC
Sơn cho UPVC
Sơn cho UPVC